The Variant Perception Cycle Aware US Equity ETF (VPX) is a systematic, actively managed fund investing in US Large Cap companies and cash and cash equivalents.
Our approach is “addition by subtraction”:
We use Variant Perception’s proprietary leading indicator, capital cycle, and quality models to seek alignment with changing market drivers.
The result is a dynamic portfolio designed to adapt as the cycle shifts – capturing equity upside potential in a diversified manner, while seeking to reduce downside risk over time.
VPX is designed to offer a robust US equity allocation grounded in our core investing principles:
The result is sophisticated simplicity.
We strip away shorting, leverage, and derivatives to offer a dynamic equity allocation that is the distillation of Variant Perception’s R&D since 2009.
The Variant Perception Cycle Aware US Equity ETF (the “Fund”) seeks to achieve capital appreciation.
| sort_order | ||
|---|---|---|
| 1 | Ticker | VPX |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q267 |
| 4 | Exchange | NYSE Arca |
| 5 | Inception | 2026-03-11 |
| 6 | Net Assets | $48.42 million |
| 7 | Expense Ratio | 0.75% |
| 8 | 30-Day Bid/Ask Spread | 0.1% |
| 9 | As of Date | 2026-08-05 |
| Fund Ticker | Factsheet | Quarterly Letter | Summary Prospectus | Statutory Prospectus | SAI | Part F Q3 | Part F Q1 | N-PX Proxy Voting Record | Annual Financials | Annual SOI | Annual TSR | Semi-Annual Financials | Semi-Annual SOI | Semi-Annual TSR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPX | Download | Download | Download | Download | Download | Download | Download | Download | Download |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $30.98 | $0.76 | 2.51% |
| Market Price | $31.04 | $0.79 | 2.62% |
| Premium / Discount | 0.19% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPX | MKT | 1.02 | 12.27 | 20.04 | 07/31/2026 | 03/11/2026 | ||||||
| VPX | NAV | 0.90 | 12.15 | 19.83 | 07/31/2026 | 03/11/2026 |
| Fund Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VPX | MKT | 2.83 | 23.21 | 18.82 | 06/30/2026 | 03/11/2026 | ||||||
| VPX | NAV | 2.79 | 23.10 | 18.76 | 06/30/2026 | 03/11/2026 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
NAV return represents the closing price of the underlying securities.
The Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| TICKER | NAME | CUSIP | SHARES | PRICE | Market Value ($mm) | % OF NET ASSETS | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| T | AT&T Inc | 00206R102 | 7,828 | 23.38 | 0.18 | 0.38 | 08/05/2026 |
| ADBE | Adobe Inc | 00724F101 | 259 | 257.49 | 0.07 | 0.14 | 08/05/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 2,834 | 518.58 | 1.47 | 3.03 | 08/05/2026 |
| ALL | Allstate Corp/The | 020002101 | 429 | 262.56 | 0.11 | 0.23 | 08/05/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 6,283 | 377.65 | 2.37 | 4.90 | 08/05/2026 |
| AXP | American Express Co | 025816109 | 836 | 346.71 | 0.29 | 0.60 | 08/05/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 266 | 553.58 | 0.15 | 0.30 | 08/05/2026 |
| APH | Amphenol Corp | 032095101 | 465 | 171.33 | 0.08 | 0.16 | 08/05/2026 |
| ADI | Analog Devices Inc | 032654105 | 676 | 380.29 | 0.26 | 0.53 | 08/05/2026 |
| APO | Apollo Global Management Inc | 03769M106 | 920 | 133.20 | 0.12 | 0.25 | 08/05/2026 |
| AAPL | Apple Inc | 037833100 | 5,881 | 309.38 | 1.82 | 3.76 | 08/05/2026 |
| AMAT | Applied Materials Inc | 038222105 | 1,391 | 546.62 | 0.76 | 1.57 | 08/05/2026 |
| APP | AppLovin Corp | 03831W108 | 289 | 419.70 | 0.12 | 0.25 | 08/05/2026 |
| ANET | Arista Networks Inc | 040413205 | 467 | 190.51 | 0.09 | 0.18 | 08/05/2026 |
| BKR | Baker Hughes Co | 05722G100 | 2,790 | 61.73 | 0.17 | 0.36 | 08/05/2026 |
| BAC | Bank of America Corp | 060505104 | 9,392 | 62.90 | 0.59 | 1.22 | 08/05/2026 |
| BNY | Bank of New York Mellon Corp/The | 064058100 | 970 | 156.82 | 0.15 | 0.31 | 08/05/2026 |
| BX | Blackstone Inc | 09260D107 | 1,117 | 137.20 | 0.15 | 0.32 | 08/05/2026 |
| BLK | Blackrock Inc | 09290D101 | 220 | 1,131.13 | 0.25 | 0.51 | 08/05/2026 |
| BA | Boeing Co/The | 097023105 | 2,029 | 237.16 | 0.48 | 0.99 | 08/05/2026 |
| AVGO | Broadcom Inc | 11135F101 | 6,060 | 418.16 | 2.53 | 5.23 | 08/05/2026 |
| CBOE | Cboe Global Markets Inc | 12503M108 | 284 | 288.42 | 0.08 | 0.17 | 08/05/2026 |
| CME | CME Group Inc | 12572Q105 | 511 | 262.63 | 0.13 | 0.28 | 08/05/2026 |
| COF | Capital One Financial Corp | 14040H105 | 871 | 221.91 | 0.19 | 0.40 | 08/05/2026 |
| CAT | Caterpillar Inc | 149123101 | 736 | 876.54 | 0.65 | 1.33 | 08/05/2026 |
| EXE | Expand Energy Corp | 165167735 | 645 | 93.07 | 0.06 | 0.12 | 08/05/2026 |
| CVX | Chevron Corp | 166764100 | 4,705 | 190.40 | 0.90 | 1.85 | 08/05/2026 |
| CIEN | Ciena Corp | 171779309 | 123 | 411.13 | 0.05 | 0.10 | 08/05/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 1,427 | 121.74 | 0.17 | 0.36 | 08/05/2026 |
| C | Citigroup Inc | 172967424 | 3,949 | 136.87 | 0.54 | 1.12 | 08/05/2026 |
| CFG | Citizens Financial Group Inc | 174610105 | 1,239 | 73.68 | 0.09 | 0.19 | 08/05/2026 |
| FIX | Comfort Systems USA Inc | 199908104 | 97 | 1,775.86 | 0.17 | 0.36 | 08/05/2026 |
| CMCSA | Comcast Corp | 20030N101 | 2,285 | 24.93 | 0.06 | 0.12 | 08/05/2026 |
| COP | ConocoPhillips | 20825C104 | 3,791 | 117.94 | 0.45 | 0.92 | 08/05/2026 |
| DE | Deere & Co | 244199105 | 369 | 617.37 | 0.23 | 0.47 | 08/05/2026 |
| DELL | Dell Technologies Inc | 24703L202 | 408 | 467.27 | 0.19 | 0.39 | 08/05/2026 |
| DAL | Delta Air Lines Inc | 247361702 | 1,802 | 92.77 | 0.17 | 0.35 | 08/05/2026 |
| DVN | Devon Energy Corp | 25179M103 | 3,270 | 44.05 | 0.14 | 0.30 | 08/05/2026 |
| FANG | Diamondback Energy Inc | 25278X109 | 945 | 191.87 | 0.18 | 0.37 | 08/05/2026 |
| DIS | Walt Disney Co/The | 254687106 | 1,105 | 98.18 | 0.11 | 0.22 | 08/05/2026 |
| EOG | EOG Resources Inc | 26875P101 | 1,825 | 143.52 | 0.26 | 0.54 | 08/05/2026 |
| EQT | EQT Corp | 26884L109 | 1,763 | 52.61 | 0.09 | 0.19 | 08/05/2026 |
| EPD | Enterprise Products Partners LP | 293792107 | 13,136 | 38.12 | 0.50 | 1.03 | 08/05/2026 |
| XOM | ExxonMobil Holdings Corp | 30233Q108 | 13,751 | 153.96 | 2.12 | 4.37 | 08/05/2026 |
| META | Meta Platforms Inc | 30303M102 | 2,120 | 587.94 | 1.25 | 2.57 | 08/05/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 3,051 | 100.00 | 0.00 | 0.01 | 08/05/2026 |
| FISV | Fiserv Inc | 337738108 | 1,719 | 55.78 | 0.10 | 0.20 | 08/05/2026 |
| FCX | Freeport-McMoRan Inc | 35671D857 | 7,366 | 67.30 | 0.50 | 1.02 | 08/05/2026 |
| GEV | GE Vernova Inc | 36828A101 | 345 | 1,018.53 | 0.35 | 0.73 | 08/05/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 397 | 1,052.98 | 0.42 | 0.86 | 08/05/2026 |
| HAL | Halliburton Co | 406216101 | 2,206 | 32.36 | 0.07 | 0.15 | 08/05/2026 |
| HWM | Howmet Aerospace Inc | 443201108 | 480 | 288.20 | 0.14 | 0.29 | 08/05/2026 |
| INTC | Intel Corp | 458140100 | 1,409 | 100.86 | 0.14 | 0.29 | 08/05/2026 |
| ICE | Intercontinental Exchange Inc | 45866F104 | 867 | 149.20 | 0.13 | 0.27 | 08/05/2026 |
| IBM | International Business Machines Corp | 459200101 | 435 | 235.15 | 0.10 | 0.21 | 08/05/2026 |
| IP | International Paper Co | 460146103 | 1,704 | 42.31 | 0.07 | 0.15 | 08/05/2026 |
| INTU | Intuit Inc | 461202103 | 234 | 323.60 | 0.08 | 0.16 | 08/05/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 3,415 | 357.52 | 1.22 | 2.52 | 08/05/2026 |
| KLAC | KLA CORP | 482480100 | 1,993 | 195.45 | 0.39 | 0.80 | 08/05/2026 |
| KKR | KKR & Co Inc | 48251W104 | 1,276 | 108.21 | 0.14 | 0.29 | 08/05/2026 |
| KMI | Kinder Morgan Inc | 49456B101 | 1,486 | 31.38 | 0.05 | 0.10 | 08/05/2026 |
| LRCX | Lam Research Corp | 512807306 | 2,188 | 317.74 | 0.70 | 1.44 | 08/05/2026 |
| LMT | Lockheed Martin Corp | 539830109 | 291 | 589.33 | 0.17 | 0.35 | 08/05/2026 |
| LITE | Lumentum Holdings Inc | 55024U109 | 62 | 849.47 | 0.05 | 0.11 | 08/05/2026 |
| MSCI | MSCI Inc | 55354G100 | 181 | 571.47 | 0.10 | 0.21 | 08/05/2026 |
| MPC | Marathon Petroleum Corp | 56585A102 | 920 | 312.61 | 0.29 | 0.59 | 08/05/2026 |
| MLM | Martin Marietta Materials Inc | 573284106 | 191 | 555.82 | 0.11 | 0.22 | 08/05/2026 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 1,472 | 218.59 | 0.32 | 0.66 | 08/05/2026 |
| MA | Mastercard Inc | 57636Q104 | 2,458 | 571.10 | 1.40 | 2.90 | 08/05/2026 |
| MET | MetLife Inc | 59156R108 | 1,075 | 96.13 | 0.10 | 0.21 | 08/05/2026 |
| MSFT | Microsoft Corp | 594918104 | 4,125 | 492.81 | 2.03 | 4.20 | 08/05/2026 |
| MU | Micron Technology Inc | 595112103 | 2,154 | 892.67 | 1.92 | 3.97 | 08/05/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 85 | 1,335.03 | 0.11 | 0.23 | 08/05/2026 |
| MCO | Moody's Corp | 615369105 | 285 | 483.67 | 0.14 | 0.28 | 08/05/2026 |
| MS | Morgan Stanley | 617446448 | 1,985 | 217.04 | 0.43 | 0.89 | 08/05/2026 |
| NFLX | Netflix Inc | 64110L106 | 4,748 | 73.57 | 0.35 | 0.72 | 08/05/2026 |
| NEM | Newmont Corp | 651639106 | 5,334 | 97.73 | 0.52 | 1.08 | 08/05/2026 |
| NUE | Nucor Corp | 670346105 | 754 | 274.04 | 0.21 | 0.43 | 08/05/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 11,363 | 211.94 | 2.41 | 4.97 | 08/05/2026 |
| OXY | Occidental Petroleum Corp | 674599105 | 2,268 | 55.09 | 0.12 | 0.26 | 08/05/2026 |
| OKE | ONEOK Inc | 682680103 | 584 | 87.65 | 0.05 | 0.11 | 08/05/2026 |
| ORCL | Oracle Corp | 68389X105 | 2,290 | 145.74 | 0.33 | 0.69 | 08/05/2026 |
| PNC | PNC Financial Services Group Inc/The | 693475105 | 562 | 254.14 | 0.14 | 0.29 | 08/05/2026 |
| PPG | PPG Industries Inc | 693506107 | 711 | 117.80 | 0.08 | 0.17 | 08/05/2026 |
| PLTR | Palantir Technologies Inc | 69608A108 | 2,182 | 162.66 | 0.35 | 0.73 | 08/05/2026 |
| PH | Parker-Hannifin Corp | 701094104 | 168 | 992.65 | 0.17 | 0.34 | 08/05/2026 |
| PYPL | PayPal Holdings Inc | 70450Y103 | 1,793 | 58.54 | 0.10 | 0.22 | 08/05/2026 |
| PSX | Phillips 66 | 718546104 | 1,316 | 205.89 | 0.27 | 0.56 | 08/05/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 1,486 | 162.67 | 0.24 | 0.50 | 08/05/2026 |
| PWR | Quanta Services Inc | 74762E102 | 182 | 693.00 | 0.13 | 0.26 | 08/05/2026 |
| RJF | Raymond James Financial Inc | 754730109 | 583 | 178.57 | 0.10 | 0.21 | 08/05/2026 |
| HOOD | Robinhood Markets Inc | 770700102 | 1,293 | 93.51 | 0.12 | 0.25 | 08/05/2026 |
| SPGI | S&P Global Inc | 78409V104 | 423 | 412.53 | 0.17 | 0.36 | 08/05/2026 |
| CRM | Salesforce Inc | 79466L302 | 696 | 190.99 | 0.13 | 0.27 | 08/05/2026 |
| SNDK | Sandisk Corp | 80004C200 | 135 | 1,427.62 | 0.19 | 0.40 | 08/05/2026 |
| SLB | SLB Ltd | 806857108 | 3,812 | 50.81 | 0.19 | 0.40 | 08/05/2026 |
| SCHW | Charles Schwab Corp/The | 808513105 | 2,710 | 106.35 | 0.29 | 0.60 | 08/05/2026 |
| NOW | ServiceNow Inc | 81762P102 | 735 | 118.14 | 0.09 | 0.18 | 08/05/2026 |
| SHW | Sherwin-Williams Co/The | 824348106 | 714 | 361.57 | 0.26 | 0.53 | 08/05/2026 |
| XYZ | Block Inc | 852234103 | 1,894 | 84.64 | 0.16 | 0.33 | 08/05/2026 |
| STLD | Steel Dynamics Inc | 858119100 | 411 | 265.10 | 0.11 | 0.23 | 08/05/2026 |
| SYF | Synchrony Financial | 87165B103 | 968 | 78.74 | 0.08 | 0.16 | 08/05/2026 |
| TMUS | T-Mobile US Inc | 872590104 | 1,252 | 177.21 | 0.22 | 0.46 | 08/05/2026 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 1,223 | 417.17 | 0.51 | 1.05 | 08/05/2026 |
| TRGP | Targa Resources Corp | 87612G101 | 177 | 262.98 | 0.05 | 0.10 | 08/05/2026 |
| TER | Teradyne Inc | 880770102 | 286 | 403.56 | 0.12 | 0.24 | 08/05/2026 |
| TXN | Texas Instruments Inc | 882508104 | 1,446 | 283.63 | 0.41 | 0.85 | 08/05/2026 |
| TFC | TRUIST FINANCIAL CORP | 89832Q109 | 2,104 | 52.66 | 0.11 | 0.23 | 08/05/2026 |
| USB | US Bancorp | 902973304 | 2,227 | 64.23 | 0.14 | 0.30 | 08/05/2026 |
| UBER | Uber Technologies Inc | 90353T100 | 5,710 | 71.99 | 0.41 | 0.85 | 08/05/2026 |
| UNP | Union Pacific Corp | 907818108 | 744 | 296.35 | 0.22 | 0.46 | 08/05/2026 |
| UAL | United Airlines Holdings Inc | 910047109 | 916 | 132.62 | 0.12 | 0.25 | 08/05/2026 |
| UPS | United Parcel Service Inc | 911312106 | 1,281 | 109.11 | 0.14 | 0.29 | 08/05/2026 |
| VLO | Valero Energy Corp | 91913Y100 | 930 | 308.73 | 0.29 | 0.59 | 08/05/2026 |
| VTI | Vanguard Morningstar Total Stock Market ETF | 922908769 | 2,911 | 380.82 | 1.11 | 2.29 | 08/05/2026 |
| VZ | Verizon Communications Inc | 92343V104 | 4,571 | 46.88 | 0.21 | 0.44 | 08/05/2026 |
| VRT | Vertiv Holdings Co | 92537N108 | 971 | 269.93 | 0.26 | 0.54 | 08/05/2026 |
| V | Visa Inc | 92826C839 | 2,206 | 369.59 | 0.82 | 1.68 | 08/05/2026 |
| VMC | Vulcan Materials Co | 929160109 | 389 | 285.10 | 0.11 | 0.23 | 08/05/2026 |
| WM | Waste Management Inc | 94106L109 | 520 | 225.25 | 0.12 | 0.24 | 08/05/2026 |
| WFC | Wells Fargo & Co | 949746101 | 3,900 | 88.39 | 0.34 | 0.71 | 08/05/2026 |
| WDC | Western Digital Corp | 958102105 | 326 | 548.56 | 0.18 | 0.37 | 08/05/2026 |
| WMB | Williams Cos Inc/The | 969457100 | 730 | 71.51 | 0.05 | 0.11 | 08/05/2026 |
| Cash&Other | Cash & Other | 318 | 1.00 | 0.00 | 0.00 | 08/05/2026 | |
| AMCR | Amcor PLC | G0250X149 | 2,379 | 47.14 | 0.11 | 0.23 | 08/05/2026 |
| AON | Aon PLC | G0403H108 | 354 | 356.65 | 0.13 | 0.26 | 08/05/2026 |
| ACN | Accenture PLC | G1151C101 | 368 | 170.43 | 0.06 | 0.13 | 08/05/2026 |
| CRH | CRH PLC | G25508105 | 2,627 | 98.84 | 0.26 | 0.54 | 08/05/2026 |
| ETN | Eaton Corp PLC | G29183103 | 425 | 444.77 | 0.19 | 0.39 | 08/05/2026 |
| LIN | Linde PLC | G54950103 | 1,402 | 484.64 | 0.68 | 1.40 | 08/05/2026 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 215 | 845.35 | 0.18 | 0.38 | 08/05/2026 |
| SW | Smurfit Westrock PLC | G8267P108 | 1,645 | 48.52 | 0.08 | 0.16 | 08/05/2026 |
| TT | Trane Technologies PLC | G8994E103 | 276 | 472.24 | 0.13 | 0.27 | 08/05/2026 |
| WTW | Willis Towers Watson PLC | G96629103 | 277 | 339.63 | 0.09 | 0.19 | 08/05/2026 |
| CB | Chubb Ltd | H1467J104 | 554 | 348.30 | 0.19 | 0.40 | 08/05/2026 |
| LYB | LyondellBasell Industries NV | N53745100 | 1,525 | 61.11 | 0.09 | 0.19 | 08/05/2026 |
| NXPI | NXP Semiconductors NV | N6596X109 | 485 | 237.60 | 0.12 | 0.24 | 08/05/2026 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.