The Variant Perception Cycle Aware US Equity ETF (VPX) is a systematic, actively managed fund investing in US Large Cap companies and cash and cash equivalents.
Our approach is “addition by subtraction”:
We use Variant Perception’s proprietary leading indicator, capital cycle, and quality models to seek alignment with changing market drivers.
The result is a dynamic portfolio designed to adapt as the cycle shifts – capturing equity upside potential in a diversified manner, while seeking to reduce downside risk over time.
VPX is designed to offer a robust US equity allocation grounded in our core investing principles:
The result is sophisticated simplicity.
We strip away shorting, leverage, and derivatives to offer a dynamic equity allocation that is the distillation of Variant Perception’s R&D since 2009.
The Variant Perception Cycle Aware US Equity ETF (the “Fund”) seeks to achieve capital appreciation.
| sort_order | ||
|---|---|---|
| 1 | Ticker | VPX |
| 2 | Fund Type | Active |
| 3 | CUSIP | 02072Q267 |
| 4 | Exchange | NYSE Arca |
| 5 | Inception | 2026-03-11 |
| 6 | Net Assets | $32.07 million |
| 7 | Expense Ratio | 0.75% |
| 8 | 30-Day Bid/Ask Spread | 0.12% |
| 9 | As of Date | 2026-03-16 |
| Field | Last | 1-Day Change ($) | 1-Day Change (%) |
|---|---|---|---|
| NAV | $24.42 | 0.00 | -0.43% |
| Market Price | $24.42 | 0.00 | -0.54% |
| Premium / Discount | 0% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
| Field | Value |
|---|---|
| As of Date |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 |
| Field | Value |
|---|---|
| As of Date |
| Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03/11/2026 |
The performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. The Fund is new and therefore does not have a performance history for a full calendar year as most recent quarter end.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
NAV return represents the closing price of the underlying securities.
The Premium/Discount shows the difference between the daily market price of the fund’s shares and the fund’s net asset value (“NAV”). The table shows the premium or discount of the mid-point price as a percentage of the NAV as well as the number of trading days the fund traded within the given premium/discount range.
| Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distribution |
|---|---|---|---|---|---|---|---|
| TICKER | NAME | CUSIP | SHARES | PRICE | Market Value ($mm) | % OF NET ASSETS | EFFECTIVE_DATE |
|---|---|---|---|---|---|---|---|
| T | AT&T Inc | 00206R102 | 3,338 | 27.72 | 0.09 | 0.29 | 03/16/2026 |
| ABBV | AbbVie Inc | 00287Y109 | 693 | 219.68 | 0.15 | 0.47 | 03/16/2026 |
| AMD | Advanced Micro Devices Inc | 007903107 | 100 | 193.39 | 0.02 | 0.06 | 03/16/2026 |
| ALL | Allstate Corp/The | 020002101 | 144 | 206.17 | 0.03 | 0.09 | 03/16/2026 |
| GOOG | Alphabet Inc | 02079K107 | 264 | 301.46 | 0.08 | 0.25 | 03/16/2026 |
| GOOGL | Alphabet Inc | 02079K305 | 1,278 | 302.28 | 0.39 | 1.20 | 03/16/2026 |
| AMZN | Amazon.com Inc | 023135106 | 1,881 | 207.67 | 0.39 | 1.22 | 03/16/2026 |
| AEP | American Electric Power Co Inc | 025537101 | 102 | 133.61 | 0.01 | 0.04 | 03/16/2026 |
| AMP | Ameriprise Financial Inc | 03076C106 | 42 | 442.08 | 0.02 | 0.06 | 03/16/2026 |
| AMGN | Amgen Inc | 031162100 | 120 | 366.21 | 0.04 | 0.14 | 03/16/2026 |
| AAPL | Apple Inc | 037833100 | 1,472 | 250.12 | 0.37 | 1.15 | 03/16/2026 |
| AMAT | Applied Materials Inc | 038222105 | 54 | 341.53 | 0.02 | 0.06 | 03/16/2026 |
| ARES | Ares Management Corp | 03990B101 | 88 | 101.76 | 0.01 | 0.03 | 03/16/2026 |
| ADP | Automatic Data Processing Inc | 053015103 | 86 | 208.52 | 0.02 | 0.06 | 03/16/2026 |
| BAC | Bank of America Corp | 060505104 | 657 | 46.72 | 0.03 | 0.10 | 03/16/2026 |
| WRB | W R Berkley Corp | 084423102 | 197 | 68.76 | 0.01 | 0.04 | 03/16/2026 |
| BRK/B | Berkshire Hathaway Inc | 084670702 | 65 | 490.03 | 0.03 | 0.10 | 03/16/2026 |
| BR | Broadridge Financial Solutions Inc | 11133T103 | 63 | 177.35 | 0.01 | 0.03 | 03/16/2026 |
| AVGO | Broadcom Inc | 11135F101 | 1,780 | 322.16 | 0.57 | 1.79 | 03/16/2026 |
| BLDR | Builders FirstSource Inc | 12008R107 | 3,554 | 88.09 | 0.31 | 0.98 | 03/16/2026 |
| CGUS | Capital Group Core Equity ETF | 14020V108 | 2,381 | 39.17 | 0.09 | 0.29 | 03/16/2026 |
| CGDV | Capital Group Dividend Value ETF | 14020W106 | 4,791 | 43.51 | 0.21 | 0.65 | 03/16/2026 |
| CGDG | Capital Group Dividend Growers ETF | 14021L109 | 4,104 | 35.87 | 0.15 | 0.46 | 03/16/2026 |
| CG | Carlyle Group Inc/The | 14316J108 | 200 | 45.64 | 0.01 | 0.03 | 03/16/2026 |
| CARR | Carrier Global Corp | 14448C104 | 944 | 55.65 | 0.05 | 0.16 | 03/16/2026 |
| CVX | Chevron Corp | 166764100 | 2,445 | 196.82 | 0.48 | 1.50 | 03/16/2026 |
| CSCO | Cisco Systems Inc | 17275R102 | 373 | 78.33 | 0.03 | 0.09 | 03/16/2026 |
| C | Citigroup Inc | 172967424 | 227 | 105.69 | 0.02 | 0.07 | 03/16/2026 |
| CFG | Citizens Financial Group Inc | 174610105 | 263 | 55.64 | 0.01 | 0.05 | 03/16/2026 |
| KO | Coca-Cola Co/The | 191216100 | 71 | 77.34 | 0.01 | 0.02 | 03/16/2026 |
| CTSH | Cognizant Technology Solutions Corp | 192446102 | 208 | 60.37 | 0.01 | 0.04 | 03/16/2026 |
| COIN | Coinbase Global Inc | 19260Q107 | 2,107 | 195.53 | 0.41 | 1.28 | 03/16/2026 |
| CL | Colgate-Palmolive Co | 194162103 | 542 | 88.84 | 0.05 | 0.15 | 03/16/2026 |
| GLW | Corning Inc | 219350105 | 273 | 129.12 | 0.04 | 0.11 | 03/16/2026 |
| CMI | Cummins Inc | 231021106 | 33 | 535.71 | 0.02 | 0.06 | 03/16/2026 |
| DELL | Dell Technologies Inc | 24703L202 | 103 | 151.62 | 0.02 | 0.05 | 03/16/2026 |
| DLR | Digital Realty Trust Inc | 253868103 | 78 | 179.61 | 0.01 | 0.04 | 03/16/2026 |
| DFAX | Dimensional World EX US Core Equity 2 ETF | 25434V880 | 161 | 33.81 | 0.01 | 0.02 | 03/16/2026 |
| D | Dominion Energy Inc | 25746U109 | 399 | 63.21 | 0.03 | 0.08 | 03/16/2026 |
| DOV | Dover Corp | 260003108 | 45 | 203.93 | 0.01 | 0.03 | 03/16/2026 |
| DUK | Duke Energy Corp | 26441C204 | 406 | 133.15 | 0.05 | 0.17 | 03/16/2026 |
| DD | DuPont de Nemours Inc | 26614N102 | 111 | 44.90 | 0.00 | 0.02 | 03/16/2026 |
| EWBC | East West Bancorp Inc | 27579R104 | 111 | 104.49 | 0.01 | 0.04 | 03/16/2026 |
| EBAY | eBay Inc | 278642103 | 237 | 91.34 | 0.02 | 0.07 | 03/16/2026 |
| EMR | Emerson Electric Co | 291011104 | 259 | 132.24 | 0.03 | 0.11 | 03/16/2026 |
| ETR | Entergy Corp | 29364G103 | 200 | 105.58 | 0.02 | 0.07 | 03/16/2026 |
| EPD | Enterprise Products Partners LP | 293792107 | 10,791 | 36.99 | 0.40 | 1.24 | 03/16/2026 |
| EQH | EQUITABLE HLDGS INC COM | 29452E101 | 370 | 37.22 | 0.01 | 0.04 | 03/16/2026 |
| EVRG | Evergy Inc | 30034W106 | 194 | 82.63 | 0.02 | 0.05 | 03/16/2026 |
| XOM | Exxon Mobil Corp | 30231G102 | 1,162 | 156.12 | 0.18 | 0.57 | 03/16/2026 |
| FAST | Fastenal Co | 311900104 | 724 | 45.46 | 0.03 | 0.10 | 03/16/2026 |
| FCLD | Fidelity Cloud Computing ETF | 316092246 | 2,560 | 27.88 | 0.07 | 0.22 | 03/16/2026 |
| FNF | Fidelity National Financial Inc | 31620R303 | 227 | 47.57 | 0.01 | 0.03 | 03/16/2026 |
| FITB | Fifth Third Bancorp | 316773100 | 517 | 43.40 | 0.02 | 0.07 | 03/16/2026 |
| FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 27,831 | 100.00 | 0.03 | 0.09 | 03/16/2026 |
| FDN | First Trust Dow Jones Internet Index Fund | 33733E302 | 1,095 | 240.10 | 0.26 | 0.82 | 03/16/2026 |
| CIBR | First Trust NASDAQ Cybersecurity ETF | 33734X846 | 2,383 | 65.15 | 0.16 | 0.48 | 03/16/2026 |
| XPND | First Trust Expanded Technology ETF | 33740U851 | 2,117 | 33.48 | 0.07 | 0.22 | 03/16/2026 |
| FE | FirstEnergy Corp | 337932107 | 185 | 51.16 | 0.01 | 0.03 | 03/16/2026 |
| GE | GE AEROSPACE | 369604301 | 41 | 299.69 | 0.01 | 0.04 | 03/16/2026 |
| GILD | Gilead Sciences Inc | 375558103 | 202 | 144.99 | 0.03 | 0.09 | 03/16/2026 |
| GS | Goldman Sachs Group Inc/The | 38141G104 | 41 | 782.21 | 0.03 | 0.10 | 03/16/2026 |
| GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 381430503 | 2,465 | 127.08 | 0.31 | 0.98 | 03/16/2026 |
| HON | Honeywell International Inc | 438516106 | 74 | 234.50 | 0.02 | 0.05 | 03/16/2026 |
| HBAN | Huntington Bancshares Inc/OH | 446150104 | 791 | 15.21 | 0.01 | 0.04 | 03/16/2026 |
| AIS | VistaShares Artificial Intelligence Supercycle ETF | 45259A845 | 12,552 | 43.29 | 0.54 | 1.69 | 03/16/2026 |
| IBKR | Interactive Brokers Group Inc | 45841N107 | 268 | 66.19 | 0.02 | 0.06 | 03/16/2026 |
| IBM | International Business Machines Corp | 459200101 | 4 | 246.28 | 0.00 | 0.00 | 03/16/2026 |
| IP | International Paper Co | 460146103 | 363 | 37.25 | 0.01 | 0.04 | 03/16/2026 |
| QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 506 | 593.72 | 0.30 | 0.94 | 03/16/2026 |
| INTU | Intuit Inc | 461202103 | 91 | 439.96 | 0.04 | 0.12 | 03/16/2026 |
| RPV | Invesco Exchange-Traded Fund Trust - Invesco S&P 500 Pure Value ETF | 46137V258 | 2,473 | 106.83 | 0.26 | 0.82 | 03/16/2026 |
| RPG | Invesco S&P 500 Pure Growth ETF | 46137V266 | 4,802 | 47.55 | 0.23 | 0.71 | 03/16/2026 |
| RSP | Invesco S&P 500 Equal Weight ETF | 46137V357 | 3,288 | 193.52 | 0.64 | 1.98 | 03/16/2026 |
| PRFZ | Invesco RAFI US 1500 Small-Mid ETF | 46137V597 | 468 | 45.49 | 0.02 | 0.07 | 03/16/2026 |
| PSI | Invesco Semiconductors ETF | 46137V647 | 9,266 | 92.08 | 0.85 | 2.66 | 03/16/2026 |
| SPLV | Invesco S&P 500 Low Volatility ETF | 46138E354 | 2,331 | 74.80 | 0.17 | 0.54 | 03/16/2026 |
| SPHD | Invesco S&P 500 High Dividend Low Volatility ETF | 46138E362 | 1,286 | 49.93 | 0.06 | 0.20 | 03/16/2026 |
| IRM | Iron Mountain Inc | 46284V101 | 139 | 105.98 | 0.01 | 0.05 | 03/16/2026 |
| IVV | iShares Core S&P 500 ETF | 464287200 | 491 | 665.20 | 0.33 | 1.02 | 03/16/2026 |
| IGV | iShares Expanded Tech-Software Sector ETF | 464287515 | 1,785 | 84.19 | 0.15 | 0.47 | 03/16/2026 |
| IAI | iShares U.S. Broker-Dealers & Securities Exchanges ETF | 464288794 | 2,999 | 161.99 | 0.49 | 1.51 | 03/16/2026 |
| IWC | iShares Micro-Cap ETF | 464288869 | 166 | 160.14 | 0.03 | 0.08 | 03/16/2026 |
| JPM | JPMORGAN CHASE & CO. | 46625H100 | 874 | 283.44 | 0.25 | 0.77 | 03/16/2026 |
| JNJ | Johnson & Johnson | 478160104 | 413 | 241.52 | 0.10 | 0.31 | 03/16/2026 |
| KLAC | KLA CORP | 482480100 | 19 | 1,418.64 | 0.03 | 0.08 | 03/16/2026 |
| KKR | KKR & Co Inc | 48251W104 | 255 | 85.93 | 0.02 | 0.07 | 03/16/2026 |
| KEY | KeyCorp | 493267108 | 549 | 18.90 | 0.01 | 0.03 | 03/16/2026 |
| KMI | Kinder Morgan Inc | 49456B101 | 913 | 33.39 | 0.03 | 0.10 | 03/16/2026 |
| KEX | Kirby Corp | 497266106 | 115 | 124.95 | 0.01 | 0.04 | 03/16/2026 |
| LH | Labcorp Holdings Inc | 504922105 | 72 | 263.80 | 0.02 | 0.06 | 03/16/2026 |
| LRCX | Lam Research Corp | 512807306 | 506 | 212.20 | 0.11 | 0.33 | 03/16/2026 |
| LMT | Lockheed Martin Corp | 539830109 | 26 | 646.00 | 0.02 | 0.05 | 03/16/2026 |
| MTB | M&T Bank Corp | 55261F104 | 41 | 196.26 | 0.01 | 0.03 | 03/16/2026 |
| MRVL | MARVELL TECHNOLOGY INC | 573874104 | 139 | 87.86 | 0.01 | 0.04 | 03/16/2026 |
| MAS | Masco Corp | 574599106 | 136 | 61.52 | 0.01 | 0.03 | 03/16/2026 |
| MRK | Merck & Co Inc | 58933Y105 | 97 | 114.76 | 0.01 | 0.03 | 03/16/2026 |
| MET | MetLife Inc | 59156R108 | 240 | 67.97 | 0.02 | 0.05 | 03/16/2026 |
| MSFT | Microsoft Corp | 594918104 | 671 | 395.55 | 0.27 | 0.83 | 03/16/2026 |
| MPWR | Monolithic Power Systems Inc | 609839105 | 15 | 1,052.59 | 0.02 | 0.05 | 03/16/2026 |
| MSI | Motorola Solutions Inc | 620076307 | 27 | 473.12 | 0.01 | 0.04 | 03/16/2026 |
| NRG | NRG Energy Inc | 629377508 | 103 | 152.87 | 0.02 | 0.05 | 03/16/2026 |
| NTAP | NetApp Inc | 64110D104 | 112 | 98.66 | 0.01 | 0.03 | 03/16/2026 |
| NEE | NextEra Energy Inc | 65339F101 | 339 | 92.78 | 0.03 | 0.10 | 03/16/2026 |
| NVDA | NVIDIA Corp | 67066G104 | 6,831 | 180.25 | 1.23 | 3.84 | 03/16/2026 |
| OTIS | Otis Worldwide Corp | 68902V107 | 361 | 83.19 | 0.03 | 0.09 | 03/16/2026 |
| PNC | PNC Financial Services Group Inc/The | 693475105 | 93 | 201.13 | 0.02 | 0.06 | 03/16/2026 |
| PPL | PPL Corp | 69351T106 | 444 | 38.51 | 0.02 | 0.05 | 03/16/2026 |
| PCAR | PACCAR Inc | 693718108 | 291 | 115.34 | 0.03 | 0.10 | 03/16/2026 |
| PM | Philip Morris International Inc | 718172109 | 405 | 174.66 | 0.07 | 0.22 | 03/16/2026 |
| PECO | Phillips Edison & Co Inc | 71844V201 | 762 | 38.06 | 0.03 | 0.09 | 03/16/2026 |
| PG | Procter & Gamble Co/The | 742718109 | 180 | 150.65 | 0.03 | 0.08 | 03/16/2026 |
| PRU | Prudential Financial Inc | 744320102 | 111 | 92.00 | 0.01 | 0.03 | 03/16/2026 |
| PEG | Public Service Enterprise Group Inc | 744573106 | 208 | 83.73 | 0.02 | 0.05 | 03/16/2026 |
| PHM | PulteGroup Inc | 745867101 | 92 | 119.19 | 0.01 | 0.03 | 03/16/2026 |
| QCOM | QUALCOMM Inc | 747525103 | 483 | 129.82 | 0.06 | 0.20 | 03/16/2026 |
| RTX | RTX Corp | 75513E101 | 542 | 204.52 | 0.11 | 0.35 | 03/16/2026 |
| O | Realty Income Corp | 756109104 | 171 | 64.44 | 0.01 | 0.03 | 03/16/2026 |
| RF | Regions Financial Corp | 7591EP100 | 275 | 25.00 | 0.01 | 0.02 | 03/16/2026 |
| IPO | Renaissance IPO ETF | 759937204 | 404 | 42.65 | 0.02 | 0.05 | 03/16/2026 |
| RSG | Republic Services Inc | 760759100 | 134 | 224.28 | 0.03 | 0.09 | 03/16/2026 |
| SPY | State Street SPDR S&P 500 ETF Trust | 78462F103 | 15 | 662.29 | 0.01 | 0.03 | 03/16/2026 |
| XTL | State Street SPDR S&P Telecom ETF | 78464A540 | 10,859 | 184.54 | 2.00 | 6.25 | 03/16/2026 |
| XAR | State Street SPDR S&P Aerospace & Defense ETF | 78464A631 | 4,890 | 265.21 | 1.30 | 4.04 | 03/16/2026 |
| XSD | State Street SPDR S&P Semiconductor ETF | 78464A862 | 104 | 327.40 | 0.03 | 0.11 | 03/16/2026 |
| QUS | State Street SPDR MSCI USA StrategicFactors ETF | 78468R812 | 2,326 | 173.86 | 0.40 | 1.26 | 03/16/2026 |
| SCHX | Schwab US Large-Cap ETF | 808524201 | 788 | 26.10 | 0.02 | 0.06 | 03/16/2026 |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 808524300 | 215 | 29.91 | 0.01 | 0.02 | 03/16/2026 |
| FNDA | Schwab Fundamental U.S. Small Company ETF | 808524763 | 227 | 32.01 | 0.01 | 0.02 | 03/16/2026 |
| FNDX | Schwab Fundamental U.S. Large Company ETF | 808524771 | 2,129 | 27.86 | 0.06 | 0.18 | 03/16/2026 |
| SCHH | Schwab U.S. REIT ETF | 808524847 | 466 | 22.24 | 0.01 | 0.03 | 03/16/2026 |
| XLV | State Street Health Care Select Sector SPDR ETF | 81369Y209 | 863 | 149.79 | 0.13 | 0.40 | 03/16/2026 |
| XLP | State Street Consumer Staples Select Sector SPDR ETF | 81369Y308 | 2,337 | 84.74 | 0.20 | 0.62 | 03/16/2026 |
| XLY | State Street Consumer Discretionary Select Sector SPDR ETF | 81369Y407 | 2,111 | 110.86 | 0.23 | 0.73 | 03/16/2026 |
| XLE | State Street Energy Select Sector SPDR ETF | 81369Y506 | 6,003 | 57.70 | 0.35 | 1.08 | 03/16/2026 |
| XLF | State Street Financial Select Sector SPDR ETF | 81369Y605 | 11,108 | 48.89 | 0.54 | 1.69 | 03/16/2026 |
| XLI | State Street Industrial Select Sector SPDR ETF | 81369Y704 | 92 | 164.65 | 0.02 | 0.05 | 03/16/2026 |
| XLK | State Street Technology Select Sector SPDR ETF | 81369Y803 | 8,866 | 136.80 | 1.21 | 3.78 | 03/16/2026 |
| XLRE | State Street Real Estate Select Sector SPDR ETF | 81369Y860 | 460 | 42.25 | 0.02 | 0.06 | 03/16/2026 |
| SPG | Simon Property Group Inc | 828806109 | 161 | 186.82 | 0.03 | 0.09 | 03/16/2026 |
| SO | Southern Co/The | 842587107 | 737 | 98.01 | 0.07 | 0.23 | 03/16/2026 |
| STT | State Street Corp | 857477103 | 142 | 121.34 | 0.02 | 0.05 | 03/16/2026 |
| STLD | Steel Dynamics Inc | 858119100 | 60 | 170.60 | 0.01 | 0.03 | 03/16/2026 |
| SNX | TD SYNNEX Corp | 87162W100 | 55 | 153.14 | 0.01 | 0.03 | 03/16/2026 |
| SYF | Synchrony Financial | 87165B103 | 335 | 63.78 | 0.02 | 0.07 | 03/16/2026 |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | 874039100 | 1,102 | 338.31 | 0.37 | 1.16 | 03/16/2026 |
| TPR | Tapestry Inc | 876030107 | 126 | 142.10 | 0.02 | 0.06 | 03/16/2026 |
| TXN | Texas Instruments Inc | 882508104 | 161 | 190.78 | 0.03 | 0.10 | 03/16/2026 |
| MMM | 3M Co | 88579Y101 | 248 | 150.96 | 0.04 | 0.12 | 03/16/2026 |
| TFC | TRUIST FINANCIAL CORP | 89832Q109 | 748 | 43.83 | 0.03 | 0.10 | 03/16/2026 |
| USB | US Bancorp | 902973304 | 185 | 51.00 | 0.01 | 0.03 | 03/16/2026 |
| UL | Unilever PLC | 904767803 | 282 | 64.05 | 0.02 | 0.06 | 03/16/2026 |
| UNM | Unum Group | 91529Y106 | 123 | 72.16 | 0.01 | 0.03 | 03/16/2026 |
| SMH | VanEck Semiconductor ETF | 92189F676 | 3,199 | 387.33 | 1.24 | 3.86 | 03/16/2026 |
| VGT | Vanguard Information Technology ETF | 92204A702 | 112 | 714.44 | 0.08 | 0.25 | 03/16/2026 |
| VONG | Vanguard Russell 1000 Growth ETF | 92206C680 | 836 | 112.81 | 0.09 | 0.29 | 03/16/2026 |
| VONV | Vanguard Russell 1000 Value | 92206C714 | 206 | 94.25 | 0.02 | 0.06 | 03/16/2026 |
| VOO | Vanguard S&P 500 ETF | 922908363 | 43 | 609.09 | 0.03 | 0.08 | 03/16/2026 |
| VB | Vanguard Small-Cap ETF | 922908751 | 60 | 260.61 | 0.02 | 0.05 | 03/16/2026 |
| VTI | Vanguard Total Stock Market ETF | 922908769 | 30,342 | 326.13 | 9.90 | 30.86 | 03/16/2026 |
| VZ | Verizon Communications Inc | 92343V104 | 1,708 | 51.38 | 0.09 | 0.27 | 03/16/2026 |
| VST | Vistra Corp | 92840M102 | 79 | 158.95 | 0.01 | 0.04 | 03/16/2026 |
| WPC | WP Carey Inc | 92936U109 | 83 | 71.49 | 0.01 | 0.02 | 03/16/2026 |
| WMT | Walmart Inc | 931142103 | 41 | 126.52 | 0.01 | 0.02 | 03/16/2026 |
| WM | Waste Management Inc | 94106L109 | 118 | 238.53 | 0.03 | 0.09 | 03/16/2026 |
| WAL | Western Alliance Bancorp | 957638109 | 110 | 67.97 | 0.01 | 0.02 | 03/16/2026 |
| WDC | Western Digital Corp | 958102105 | 109 | 272.29 | 0.03 | 0.09 | 03/16/2026 |
| WMB | Williams Cos Inc/The | 969457100 | 671 | 73.34 | 0.05 | 0.15 | 03/16/2026 |
| WSM | Williams-Sonoma Inc | 969904101 | 76 | 179.99 | 0.01 | 0.04 | 03/16/2026 |
| ZION | Zions Bancorp NA | 989701107 | 185 | 53.10 | 0.01 | 0.03 | 03/16/2026 |
| Cash&Other | Cash & Other | -1,856 | 1.00 | 0.00 | -0.01 | 03/16/2026 | |
| TTE | TotalEnergies SE | F92124100 | 202 | 82.75 | 0.02 | 0.05 | 03/16/2026 |
| ETN | Eaton Corp PLC | G29183103 | 184 | 355.40 | 0.07 | 0.20 | 03/16/2026 |
| JCI | Johnson Controls International plc | G51502105 | 277 | 129.76 | 0.04 | 0.11 | 03/16/2026 |
| STX | Seagate Technology Holdings PLC | G7997R103 | 87 | 383.71 | 0.03 | 0.10 | 03/16/2026 |
| TEL | TE Connectivity PLC | G87052109 | 112 | 199.41 | 0.02 | 0.07 | 03/16/2026 |
| GRMN | Garmin Ltd | H2906T109 | 76 | 233.52 | 0.02 | 0.06 | 03/16/2026 |
| NXPI | NXP Semiconductors NV | N6596X109 | 42 | 190.86 | 0.01 | 0.02 | 03/16/2026 |
Fund holdings are subject to change and are not recommendations to buy or sell any security.